Ongoing Projects
Research projects listed by ICAR–Directorate of Mushroom Research, Solan.
11Projects listed on source page
2023–2025Project start years
Mushroom R&DProduction, protection, quality and innovation
| Institute Code | Project Title | Researchers | Project Cost | Period | Status on source page |
|---|---|---|---|---|---|
| DMR-2023-2 | Synthesis and characterization of nano particles and comparative evaluation of bio-actives from mycelium and fruit body of selected medicinal mushrooms. | Dr. Reetu (PI); Dr. Anuradha Srivastava (Co-PI) | ₹60.00 lakh | September 2023 – August 2026 | Listed as ongoing |
| DMR-2024-2 | Development of disease resistant and stress tolerant strain in button mushroom | Dr. Shwet Kamal (PI); Dr. Jagdish Goyanka (Co-PI) | ₹112.73 lakh | August 2024 – July 2027 | Listed as ongoing |
| DMR-2024-3 | Strainal improvement in Oyster, Milky, Flammulina, Shiitake and Paddy Straw Mushroom | Dr. Manoj Nath (PI); Dr. Satish Kumar, Dr. Anil Kumar, Dr. Jagdish Goyanka and Dr. Pramesh D (Co-PIs) | ₹139.00 lakh | August 2024 – July 2027 | Listed as ongoing |
| DMR-2024-4 | Eco-friendly management of major pests and diseases in mushroom crops | Dr. Anil Kumar (PI); Dr. Satish Kumar, Dr. Reetu and Dr. Pramesh D (Co-PIs) | ₹122.57 lakh | August 2024 – July 2027 | Listed as ongoing |
| DMR-2024-5 | Investigation of pre- and post-harvest strategies to enhance shelf life of mushrooms | Dr. Anuradha Srivastava (PI); Dr. B. L. Attri and Dr. Anarase Dattatray Arjun (Co-PIs) | ₹81.85 lakh | August 2024 – July 2027 | Listed as ongoing |
| DMR-2024-7 | Consumer behaviour analysis for edible mushrooms and new products in India | Dr. Shweta Bijla (PI) | ₹24.44 lakh | July 2024 – June 2026 | Listed as ongoing |
| DMR-2024-8 | Development and application of a comparative sustainability index for mushroom units in India | Dr. Shweta Bijla (PI) | ₹26.44 lakh | August 2024 – July 2026 | Listed as ongoing |
| DMR-2025-1 | Strain improvement in Shiitake, Auricularia, and Ganoderma mushrooms | Dr. Pramesh D (PI); Dr. Manoj Kumar and Dr. Anuradha Srivastava (Co-PIs) | ₹117.59 lakh | August 2025 – July 2028 | Listed as ongoing |
| DMR-2025-2 | Studies on reproductive types and indoor cultivation of Indian true morels (Morchella spp.) | Dr. Anil Kumar (PI); Dr. Shwet Kamal, Dr. Reetu and Dr. A. Dattatrey Arjun (Co-PIs) | ₹130.00 lakh | October 2025 – September 2027 | Listed as ongoing |
| DMR-2025-3 | Development of mushroom mycelium-based fungal leather and construction material | Dr. B. L. Attri (PI); Dr. A. Dattatray Arjun (Co-PI) | ₹25.50 lakh | November 2025 – June 2027 | Listed as ongoing |
| DMR-2025-4 | Investigation of image-based AI models for quality assessment and aerodynamics in mushroom production | Dr. A. Dattatray Arjun (PI); Dr. Shwet Kamal and Dr. Anuradha Srivastava (Co-PIs) | ₹10.00 lakh | October 2025 – September 2027 | Listed as ongoing |
Important: Project titles, investigators, costs, periods and status are reproduced from the existing website page, last updated 6 October 2026.