Mushroom Identification • Molecular Analysis • Testing
Rates of Identification of Mushroom Species Culture
Charges for identification of mushroom species culture, including culturing, DNA extraction, ITS amplification and sequencing.
Identification and Analysis Charges
The following rates are reproduced from the supplied page.
| Sr. No. | Parameters | Expenditure (Rs.) |
|---|---|---|
| 1 | Culturing and freeze drying | 100/- per sample |
| 2 | DNA extraction | 500/- per sample |
| 3 | ITS Amplification | 500/- per sample |
| 4 | ITS sequencing | 1600/- per sample |
| Total | 2700/- | |
| GST @ 18% | 486/- | |
| Misc. charges including manpower | 814/- | |
| Grand Total | 4000/- per sample |
For confirmation of current charges and sample submission requirements, please contact ICAR–Directorate of Mushroom Research, Solan.