Sanctioned, filled and vacant staff positions at ICAR–Directorate of Mushroom Research, Solan.
48Sanctioned Posts
29Filled Posts
19Vacant Posts
Cadre Strength of Staff at DMR Solan
| S. No. | Position | Sanctioned | Filled | Vacant | Total |
|---|---|---|---|---|---|
| 1 | RMP | 01 | 0 | 01 | 01 |
| 2 | SCIENTIFIC | 18 | 12 | 06 | 18 |
| 3 | ADMINISTRATIVE | 14 | 09 | 05 | 14 |
| 4 | TECHNICAL | 10 | 08 | 02 | 10 |
| 5 | SUPPORTING | 05 | 00 | 05 | 05 |
| GRAND TOTAL | 48 | 29 | 19 | 48 |
Figures reproduced from the cadre-strength information on this page.